Astronomy Seeing Eston - meteoblue (2024)

25%

01:06

09:20

25%

01:17

10:39

34%

01:26

11:56

43%

01:32

13:09

53%

01:38

15:37

71%

01:51

16:54

79%

04:26

21:42

04:26

21:42

04:25

21:43

04:25

21:44

Tue 2024-06-11
sunrise: 04:26 sunset: 21:42 moonrise: 09:20 moonset: 01:06 moonphase: 25%
2 90 90 66 1.98 2 1 8 m/s 08.0 10.2 1.4 K 8 °C 92%
--------P
Az Alt Ra Dec
Venus 343.5796° -9.834638° 5h26m13s 23°24'11"
Mars 35.757496° -17.683603° 1h58m15s 10°53'13"
Jupiter 2.0151188° -14.472043° 4h07m27s 20°12'05"
Saturn 79.67251° -13.89272° 23h23m02s -6°02'43"
Uranus 11.338373° -15.340353° 3h29m43s 18°41'42"
Neptune 68.6774° -15.229676° 0h01m18s -1°14'01"
Pluto 126.61524° -2.3370144° 20h17m36s -22°54'10"
3 40 40 26 2.11 2 1 9 m/s 08.0 10.2 1.4 K 8 °C 91%
---M-S-NP
Az Alt Ra Dec
Venus 357.5235° -11.256588° 5h26m27s 23°24'28"
Mars 49.775433° -11.767472° 1h58m21s 10°53'53"
Jupiter 16.511908° -13.066957° 4h07m28s 20°12'12"
Saturn 92.06331° -5.210643° 23h23m02s -6°02'42"
Uranus 25.782934° -12.564051° 3h29m43s 18°41'43"
Neptune 81.42361° -6.8182263° 0h01m18s -1°14'01"
Pluto 138.9057° 3.5285335° 20h17m36s -22°54'11"
4 90 90 0 2.21 3 1 9 m/s 08.0 10.2 1.3 K 8 °C 91%
---M-SUNP
Az Alt Ra Dec
Venus 11.542274° -10.565165° 5h26m40s 23°24'45"
Mars 62.77985° -4.527302° 1h58m28s 10°54'33"
Jupiter 30.49099° -9.590153° 4h07m31s 20°12'18"
Saturn 104.304214° 2.904086° 23h23m03s -6°02'41"
Uranus 39.48098° -7.8633547° 3h29m44s 18°41'45"
Neptune 93.72176° 1.483401° 0h01m18s -1°14'00"
Pluto 151.91206° 8.369436° 20h17m36s -22°54'12"
5 90 85 0 2.40 3 1 9 m/s 08.0 10.2 1.3 K 8 °C 89%
-M-MJSUNP
Az Alt Ra Dec
Venus 25.218254° -7.8209724° 5h26m54s 23°25'01"
Mars 75.09381° 3.0806906° 1h58m36s 10°55'12"
Jupiter 43.700966° -4.3348713° 4h07m34s 20°12'25"
Saturn 116.943565° 10.892256° 23h23m03s -6°02'40"
Uranus 52.338917° -1.6055231° 3h29m44s 18°41'47"
Neptune 106.14189° 9.800439° 0h01m18s -1°13'59"
Pluto 165.60095° 11.501628° 20h17m36s -22°54'13"
6 5 5 13 2.53 3 1 9 m/s 08.0 10.2 1.2 K 8 °C 88%
-MVMJSUNP
Az Alt Ra Dec
Venus 38.261944° -3.2476866° 5h27m07s 23°25'18"
Mars 87.173004° 11.518542° 1h58m43s 10°55'51"
Jupiter 56.14112° 1.894727° 4h07m36s 20°12'31"
Saturn 130.46565° 18.105322° 23h23m03s -6°02'39"
Uranus 64.50638° 5.2276177° 3h29m45s 18°41'49"
Neptune 119.241005° 17.793098° 0h01m18s -1°13'59"
Pluto 179.71495° 12.609364° 20h17m36s -22°54'14"
7 8 8 31 2.54 1 1 9 m/s 08.0 10.2 1.1 K 8 °C 85%
-MVMJSUNP
Az Alt Ra Dec
Venus 50.59514° 2.3645523° 5h27m20s 23°25'34"
Mars 99.56465° 20.166365° 1h58m50s 10°56'31"
Jupiter 68.02197° 9.370473° 4h07m39s 20°12'38"
Saturn 145.2216° 23.94204° 23h23m04s -6°02'37"
Uranus 76.31008° 13.338928° 3h29m45s 18°41'51"
Neptune 133.5303° 24.791315° 0h01m18s -1°13'58"
Pluto 193.83788° 11.586018° 20h17m35s -22°54'15"
8 34 34 56 2.49 3 1 9 m/s 09.0 10.2 1.7 K 9 °C 82%
-MVMJSUN-
Az Alt Ra Dec
Venus 62.34514° 9.421516° 5h27m34s 23°25'50"
Mars 112.91059° 28.504175° 1h58m57s 10°57'10"
Jupiter 79.711105° 17.685398° 4h07m41s 20°12'45"
Saturn 161.27509° 27.862602° 23h23m04s -6°02'36"
Uranus 88.21365° 21.936562° 3h29m46s 18°41'53"
Neptune 149.35445° 30.218737° 0h01m18s -1°13'58"
Pluto 207.55° 8.53012° 20h17m35s -22°54'16"
9 65 65 85 2.69 3 1 10 m/s 09.0 10.2 1.5 K 10 °C 78%
-MVMJSUN-
Az Alt Ra Dec
Venus 73.80446° 17.42998° 5h27m47s 23°26'06"
Mars 127.93699° 36.003616° 1h59m04s 10°57'49"
Jupiter 91.71673° 26.343723° 4h07m43s 20°12'51"
Saturn 178.2337° 29.413395° 23h23m04s -6°02'35"
Uranus 100.828° 30.600721° 3h29m47s 18°41'55"
Neptune 166.65224° 33.48441° 0h01m18s -1°13'57"
Pluto 220.5856° 3.7473004° 20h17m35s -22°54'16"
10 50 87 100 2.67 3 1 11 m/s 09.0 10.2 1.4 K 11 °C 75%
LMVMJSUN-
Az Alt Ra Dec
Venus 85.41166° 25.946663° 5h28m01s 23°26'22"
Mars 145.3059° 41.98842° 1h59m11s 10°58'28"
Jupiter 104.72251° 34.94584° 4h07m46s 20°12'58"
Saturn 195.28691° 28.387526° 23h23m04s -6°02'33"
Uranus 114.96008° 38.878925° 3h29m47s 18°41'57"
Neptune 184.75137° 34.138447° 0h01m19s -1°13'57"
Pluto 232.90234° -2.0584893° 20h17m35s -22°54'18"
11 72 93 85 2.65 3 1 11 m/s 09.1 10.2 1.4 K 11 °C 75%
LMVMJSUN-
Az Alt Ra Dec
Venus 97.78191° 34.609943° 5h28m14s 23°26'39"
Mars 165.1416° 45.651608° 1h59m18s 10°59'08"
Jupiter 119.65194° 43.00087° 4h07m48s 20°13'04"
Saturn 211.57564° 24.92383° 23h23m04s -6°02'33"
Uranus 131.62308° 46.159584° 3h29m48s 18°41'59"
Neptune 202.55241° 32.079956° 0h01m19s -1°13'56"
Pluto 244.66324° -9.507621° 20h17m34s -22°54'18"
12 83 93 55 2.64 3 1 11 m/s 09.1 10.2 1.3 K 12 °C 74%
LMVMJSUN-
Az Alt Ra Dec
Venus 111.79299° 42.995243° 5h28m27s 23°26'54"
Mars 186.38214° 46.307495° 1h59m25s 10°59'47"
Jupiter 137.63596° 49.806713° 4h07m50s 20°13'10"
Saturn 226.60689° 19.438738° 23h23m05s -6°02'31"
Uranus 151.73422° 51.57325° 3h29m48s 18°42'01"
Neptune 219.12273° 27.613764° 0h01m19s -1°13'55"
Pluto 256.1937° -17.712273° 20h17m34s -22°54'19"
13 81 84 30 2.60 3 1 12 m/s 09.1 10.2 1.3 K 12 °C 74%
LMVMJ-UN-
Az Alt Ra Dec
Venus 128.6713° 50.49827° 5h28m40s 23°27'10"
Mars 206.99707° 43.813557° 1h59m32s 11°00'27"
Jupiter 159.45804° 54.367767° 4h07m53s 20°13'18"
Saturn 240.36136° 12.464712° 23h23m06s -6°02'30"
Uranus 175.04134° 54.076958° 3h29m49s 18°42'03"
Neptune 234.11963° 21.290253° 0h01m19s -1°13'55"
Pluto 267.96756° -26.335314° 20h17m34s -22°54'20"
14 73 89 19 2.65 3 1 12 m/s 08.0 10.2 0.9 K 12 °C 75%
LMVMJ-U--
Az Alt Ra Dec
Venus 149.74615° 56.189175° 5h28m54s 23°27'26"
Mars 225.41417° 38.68144° 1h59m39s 11°01'06"
Jupiter 184.06364° 55.62533° 4h07m55s 20°13'24"
Saturn 253.14612° 4.5687265° 23h23m06s -6°02'29"
Uranus 199.04579° 53.00305° 3h29m49s 18°42'05"
Neptune 247.72884° 13.703086° 0h01m19s -1°13'54"
Pluto 280.64597° -35.016544° 20h17m34s -22°54'21"
15 78 97 14 2.68 3 1 13 m/s 08.0 10.3 1.1 K 12 °C 74%
LMVMJ-U--
Az Alt Ra Dec
Venus 175.0075° 58.83999° 5h29m07s 23°27'42"
Mars 241.33492° 31.716164° 1h59m46s 11°01'45"
Jupiter 208.05496° 53.20476° 4h07m57s 20°13'30"
Saturn 265.42642° -3.4157422° 23h23m06s -6°02'27"
Uranus 220.61316° 48.65573° 3h29m50s 18°42'07"
Neptune 260.40494° 5.4196153° 0h01m19s -1°13'54"
Pluto 295.1672° -43.3036° 20h17m34s -22°54'22"
16 72 98 9 2.64 1 1 13 m/s 08.0 10.3 1.1 K 13 °C 72%
LMVMJ-U--
Az Alt Ra Dec
Venus 201.16016° 57.613846° 5h29m21s 23°27'58"
Mars 255.28156° 23.660357° 1h59m53s 11°02'24"
Jupiter 228.62183° 47.792343° 4h08m00s 20°13'37"
Saturn 277.73953° -12.116512° 23h23m06s -6°02'26"
Uranus 238.60612° 42.0173° 3h29m51s 18°42'09"
Neptune 272.69095° -2.6785042° 0h01m19s -1°13'53"
Pluto 312.79877° -50.53463° 20h17m34s -22°54'23"
17 75 80 5 2.59 3 1 14 m/s 08.0 10.3 1.1 K 13 °C 71%
LMV-J-U--
Az Alt Ra Dec
Venus 223.97041° 52.925163° 5h29m34s 23°28'13"
Mars 267.98633° 15.096039° 2h00m00s 11°03'04"
Jupiter 245.49097° 40.48781° 4h08m03s 20°13'43"
Saturn 290.67432° -20.555483° 23h23m06s -6°02'25"
Uranus 253.64215° 34.06021° 3h29m51s 18°42'11"
Neptune 285.152° -11.278278° 0h01m19s -1°13'53"
Pluto 334.7241° -55.70583° 20h17m34s -22°54'24"
18 84 81 2 2.52 3 1 15 m/s 08.0 10.3 1.1 K 12 °C 73%
LMV-J-U--
Az Alt Ra Dec
Venus 242.29967° 45.97875° 5h29m47s 23°28'28"
Mars 280.1301° 6.5107102° 2h00m07s 11°03'43"
Jupiter 259.67947° 32.19311° 4h08m04s 20°13'50"
Saturn 304.8594° -28.26152° 23h23m07s -6°02'24"
Uranus 266.76642° 25.493355° 3h29m51s 18°42'13"
Neptune 298.36075° -19.365295° 0h01m19s -1°13'52"
Pluto 0.34974888° -57.60111° 20h17m33s -22°54'25"
19 69 81 0 2.52 3 1 15 m/s 08.0 10.3 1.0 K 11 °C 78%
LMV-J----
Az Alt Ra Dec
Venus 257.23175° 37.845467° 5h30m00s 23°28'44"
Mars 292.29617° -1.2113692° 2h00m15s 11°04'22"
Jupiter 272.27322° 23.528296° 4h08m07s 20°13'57"
Saturn 320.87354° -34.650063° 23h23m07s -6°02'22"
Uranus 278.877° 16.820211° 3h29m52s 18°42'15"
Neptune 312.8628° -26.447948° 0h01m19s -1°13'51"
Pluto 25.914528° -55.6065° 20h17m33s -22°54'25"
20 81 76 0 2.69 3 1 16 m/s 08.0 10.3 1.0 K 10 °C 82%
LMV------
Az Alt Ra Dec
Venus 270.10208° 29.236502° 5h30m14s 23°29'00"
Mars 304.97684° -8.83077° 2h00m22s 11°05'01"
Jupiter 284.11188° 14.94216° 4h08m10s 20°14'03"
Saturn 338.96112° -39.024696° 23h23m07s -6°02'22"
Uranus 290.6582° 8.454602° 3h29m52s 18°42'16"
Neptune 329.04242° -31.941057° 0h01m19s -1°13'51"
Pluto 47.72094° -50.36528° 20h17m33s -22°54'27"
21 70 68 0 2.74 3 1 17 m/s 08.1 10.3 1.0 K 9 °C 85%
L-V------
Az Alt Ra Dec
Venus 281.9151° 20.628374° 5h30m27s 23°29'15"
Mars 318.55426° -15.307121° 2h00m28s 11°05'40"
Jupiter 295.81537° 6.831447° 4h08m12s 20°14'10"
Saturn 358.58044° -40.726044° 23h23m07s -6°02'21"
Uranus 302.62967° 0.97632724° 3h29m53s 18°42'18"
Neptune 346.84152° -35.21917° 0h01m19s -1°13'50"
Pluto 65.25266° -43.095367° 20h17m33s -22°54'27"
22 70 75 0 2.50 4 2 17 m/s 09.1 10.3 1.4 K 9 °C 87%
L--------
Az Alt Ra Dec
Venus 293.37207° 12.394921° 5h30m41s 23°29'30"
Mars 333.22156° -20.17667° 2h00m36s 11°06'19"
Jupiter 307.84448° -0.09479646° 4h08m15s 20°14'16"
Saturn 18.316662° -39.44173° 23h23m08s -6°02'19"
Uranus 315.17593° -5.465478° 3h29m54s 18°42'21"
Neptune 5.50464° -35.802017° 0h01m19s -1°13'50"
Pluto 79.71037° -34.790924° 20h17m33s -22°54'28"
23 70 58 3 2.29 3 1 17 m/s 08.1 10.3 0.9 K 9 °C 89%
L--------
Az Alt Ra Dec
Venus 304.97086° 4.915605° 5h30m54s 23°29'45"
Mars 348.8596° -22.994757° 2h00m43s 11°06'59"
Jupiter 320.51962° -6.186652° 4h08m17s 20°14'22"
Saturn 36.67785° -35.4108° 23h23m08s -6°02'18"
Uranus 328.52643° -10.84797° 3h29m54s 18°42'22"
Neptune 23.791313° -33.59359° 0h01m20s -1°13'49"
Pluto 92.35444° -26.106398° 20h17m33s -22°54'29"
Wed 2024-06-12
sunrise: 04:26 sunset: 21:42 moonrise: 10:39 moonset: 01:17 moonphase: 34%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 80 60 9 2.34 4 2 17 m/s 09.1 10.3 1.3 K 9 °C 90%
L--------
Az Alt Ra Dec
Venus 317.05798° -1.0537707° 5h31m07s 23°30'00"
Mars 4.9786644° -23.45195° 2h00m50s 11°07'38"
Jupiter 333.9888° -10.897149° 4h08m19s 20°14'30"
Saturn 52.984764° -29.264019° 23h23m08s -6°02'17"
Uranus 342.69394° -14.447826° 3h29m55s 18°42'24"
Neptune 40.68212° -28.939978° 0h01m20s -1°13'49"
Pluto 104.11446° -17.490452° 20h17m33s -22°54'30"
1 65 74 19 2.20 4 2 17 m/s 09.1 10.3 1.3 K 9 °C 90%
--------P
Az Alt Ra Dec
Venus 329.82632° -6.220407° 5h31m21s 23°30'16"
Mars 20.870872° -21.493355° 2h00m57s 11°08'17"
Jupiter 348.1708° -13.721368° 4h08m22s 20°14'36"
Saturn 67.39777° -21.706167° 23h23m09s -6°02'16"
Uranus 357.42456° -15.95297° 3h29m55s 18°42'27"
Neptune 55.846317° -22.436522° 0h01m20s -1°13'48"
Pluto 115.64571° -9.301986° 20h17m33s -22°54'31"
2 70 91 39 1.82 3 1 18 m/s 09.1 10.3 1.2 K 9 °C 91%
-----S--P
Az Alt Ra Dec
Venus 343.27808° -9.673177° 5h31m34s 23°30'31"
Mars 35.93326° -17.343012° 2h01m04s 11°08'56"
Jupiter 2.7382607° -14.410429° 4h08m24s 20°14'42"
Saturn 80.47121° -13.34005° 23h23m09s -6°02'15"
Uranus 12.246864° -15.217127° 3h29m56s 18°42'28"
Neptune 69.52634° -14.698393° 0h01m20s -1°13'48"
Pluto 127.41778° -1.8781122° 20h17m32s -22°54'32"
3 74 93 64 1.57 3 1 19 m/s 09.1 10.3 1.2 K 9 °C 92%
---M-S-NP
Az Alt Ra Dec
Venus 357.19885° -11.142405° 5h31m48s 23°30'45"
Mars 49.9051° -11.410038° 2h01m11s 11°09'36"
Jupiter 17.211994° -12.898635° 4h08m27s 20°14'49"
Saturn 92.835304° -4.650209° 23h23m09s -6°02'13"
Uranus 26.651201° -12.313061° 3h29m57s 18°42'30"
Neptune 82.22606° -6.255575° 0h01m21s -1°13'47"
Pluto 139.7521° 3.8875492° 20h17m32s -22°54'33"
4 84 90 74 1.68 3 1 20 m/s 09.1 10.3 1.2 K 9 °C 93%
---M-SUNP
Az Alt Ra Dec
Venus 11.204373° -10.501561° 5h32m01s 23°31'00"
Mars 62.876144° -4.1604886° 2h01m18s 11°10'14"
Jupiter 31.150875° -9.327332° 4h08m29s 20°14'55"
Saturn 105.086° 3.4217737° 23h23m10s -6°02'12"
Uranus 40.29565° -7.5052233° 3h29m57s 18°42'32"
Neptune 94.51496° 2.0033345° 0h01m21s -1°13'46"
Pluto 152.8068° 8.630351° 20h17m31s -22°54'34"
5 77 83 56 1.73 3 1 21 m/s 09.1 10.3 1.1 K 9 °C 93%
-M-MJSUNP
Az Alt Ra Dec
Venus 24.877417° -7.8067174° 5h32m15s 23°31'15"
Mars 75.16979° 3.4354413° 2h01m25s 11°10'54"
Jupiter 44.31601° -3.9952228° 4h08m31s 20°15'02"
Saturn 117.7683° 11.388077° 23h23m10s -6°02'11"
Uranus 53.103203° -1.1646461° 3h29m58s 18°42'34"
Neptune 106.9625° 10.340936° 0h01m21s -1°13'46"
Pluto 166.53352° 11.634663° 20h17m31s -22°54'35"
6 77 91 24 1.75 3 1 22 m/s 09.1 10.3 1.1 K 9 °C 92%
-MVMJSUNP
Az Alt Ra Dec
Venus 37.92519° -3.2776117° 5h32m28s 23°31'30"
Mars 87.24158° 11.889162° 2h01m32s 11°11'33"
Jupiter 56.718372° 2.2637815° 4h08m34s 20°15'09"
Saturn 131.36104° 18.53029° 23h23m10s -6°02'10"
Uranus 65.236275° 5.715991° 3h29m58s 18°42'36"
Neptune 120.12433° 18.286045° 0h01m21s -1°13'46"
Pluto 180.66112° 12.6013365° 20h17m31s -22°54'36"
7 80 74 0 1.71 3 1 22 m/s 09.1 10.3 1.1 K 9 °C 91%
-MVMJSUNP
Az Alt Ra Dec
Venus 50.264374° 2.3022864° 5h32m41s 23°31'45"
Mars 99.64001° 20.53777° 2h01m39s 11°12'12"
Jupiter 68.577034° 9.803746° 4h08m36s 20°15'15"
Saturn 146.20262° 24.261366° 23h23m10s -6°02'09"
Uranus 77.03063° 13.872032° 3h29m58s 18°42'38"
Neptune 134.50587° 25.200596° 0h01m21s -1°13'45"
Pluto 194.76776° 11.437265° 20h17m31s -22°54'37"
8 65 74 0 1.75 4 2 21 m/s 09.1 10.3 1.0 K 10 °C 90%
-MVMJSUN-
Az Alt Ra Dec
Venus 62.01729° 9.32783° 5h32m54s 23°31'59"
Mars 113.01085° 28.872208° 2h01m46s 11°12'51"
Jupiter 80.266205° 18.144203° 4h08m39s 20°15'21"
Saturn 162.33197° 28.043285° 23h23m11s -6°02'07"
Uranus 88.95813° 22.485401° 3h29m59s 18°42'40"
Neptune 150.43384° 30.505543° 0h01m21s -1°13'45"
Pluto 208.43988° 8.2544565° 20h17m31s -22°54'38"
9 82 82 0 1.74 3 1 20 m/s 09.1 10.3 1.0 K 10 °C 86%
-MVMJSUN-
Az Alt Ra Dec
Venus 73.472145° 17.316599° 5h33m07s 23°32'13"
Mars 128.087° 36.362206° 2h01m54s 11°13'30"
Jupiter 92.301414° 26.80922° 4h08m41s 20°15'28"
Saturn 179.3253° 29.43301° 23h23m11s -6°02'06"
Uranus 101.64022° 31.140001° 3h30m00s 18°42'42"
Neptune 167.81142° 33.612892° 0h01m21s -1°13'44"
Pluto 221.42569° 3.3757463° 20h17m31s -22°54'39"
10 83 77 0 1.63 3 1 20 m/s 09.2 10.3 0.9 K 11 °C 83%
-MVMJSUN-
Az Alt Ra Dec
Venus 85.06333° 25.823288° 5h33m21s 23°32'28"
Mars 145.53621° 42.326202° 2h02m00s 11°14'09"
Jupiter 105.376945° 35.39774° 4h08m43s 20°15'34"
Saturn 196.35487° 28.24418° 23h23m11s -6°02'06"
Uranus 115.89777° 39.376923° 3h30m00s 18°42'43"
Neptune 185.92708° 34.08954° 0h01m21s -1°13'43"
Pluto 233.69775° -2.5300226° 20h17m31s -22°54'40"
11 81 76 2 1.67 3 1 19 m/s 09.2 10.3 0.9 K 12 °C 80%
LMVMJSUN-
Az Alt Ra Dec
Venus 97.40109° 34.487427° 5h33m34s 23°32'42"
Mars 165.4743° 45.950653° 2h02m07s 11°14'48"
Jupiter 120.43031° 43.411522° 4h08m46s 20°15'41"
Saturn 212.57436° 24.637106° 23h23m12s -6°02'04"
Uranus 132.75311° 46.570923° 3h30m01s 18°42'46"
Neptune 203.67212° 31.861788° 0h01m21s -1°13'43"
Pluto 245.43109° -10.0398855° 20h17m31s -22°54'40"
12 73 59 5 1.71 3 1 20 m/s 09.2 10.4 0.8 K 13 °C 77%
LMVMJSUN-
Az Alt Ra Dec
Venus 111.35717° 42.8877° 5h33m48s 23°32'57"
Mars 186.80463° 46.54913° 2h02m15s 11°15'27"
Jupiter 138.59818° 50.134727° 4h08m48s 20°15'48"
Saturn 227.52141° 19.040619° 23h23m12s -6°02'03"
Uranus 153.09251° 51.83557° 3h30m01s 18°42'48"
Neptune 220.14449° 27.256952° 0h01m21s -1°13'42"
Pluto 256.9609° -18.282751° 20h17m30s -22°54'42"
13 65 50 8 1.72 3 1 20 m/s 09.2 10.4 0.8 K 13 °C 74%
LMVMJ-UN-
Az Alt Ra Dec
Venus 128.15486° 50.426006° 5h34m01s 23°33'10"
Mars 207.4612° 43.99048° 2h02m22s 11°16'06"
Jupiter 160.618° 54.55776° 4h08m51s 20°15'54"
Saturn 241.20322° 11.989953° 23h23m12s -6°02'02"
Uranus 176.54243° 54.129505° 3h30m02s 18°42'50"
Neptune 235.04189° 20.83365° 0h01m21s -1°13'42"
Pluto 268.7716° -26.921368° 20h17m30s -22°54'42"
14 58 56 8 1.83 3 1 20 m/s 09.2 10.4 0.7 K 14 °C 74%
LMVMJ-U--
Az Alt Ra Dec
Venus 149.14166° 56.180176° 5h34m15s 23°33'25"
Mars 225.8739° 38.80187° 2h02m29s 11°16'45"
Jupiter 185.30435° 55.633457° 4h08m53s 20°16'01"
Saturn 253.94136° 4.0594873° 23h23m13s -6°02'01"
Uranus 200.48073° 52.833256° 3h30m03s 18°42'52"
Neptune 248.5754° 13.183885° 0h01m21s -1°13'41"
Pluto 281.5397° -35.592037° 20h17m30s -22°54'43"
15 51 69 7 1.87 3 1 20 m/s 09.2 10.4 0.7 K 14 °C 73%
LMVMJ-U--
Az Alt Ra Dec
Venus 174.37526° 58.920147° 5h34m28s 23°33'39"
Mars 241.76959° 31.796368° 2h02m36s 11°17'24"
Jupiter 209.18916° 53.039303° 4h08m55s 20°16'07"
Saturn 266.20737° -3.962908° 23h23m13s -6°02'00"
Uranus 221.83807° 48.311966° 3h30m03s 18°42'54"
Neptune 261.2094° 4.877946° 0h01m21s -1°13'40"
Pluto 296.22552° -43.83269° 20h17m30s -22°54'45"
16 49 80 6 1.96 3 1 21 m/s 09.2 10.4 0.6 K 14 °C 72%
LMVMJ-U--
Az Alt Ra Dec
Venus 200.6155° 57.782463° 5h34m41s 23°33'53"
Mars 255.68979° 23.717157° 2h02m43s 11°18'03"
Jupiter 229.56955° 47.504227° 4h08m58s 20°16'13"
Saturn 278.54205° -12.659599° 23h23m13s -6°01'59"
Uranus 239.62138° 41.565285° 3h30m04s 18°42'55"
Neptune 273.48956° -3.2402334° 0h01m21s -1°13'40"
Pluto 314.114° -50.962257° 20h17m30s -22°54'45"
17 55 88 4 1.95 4 2 22 m/s 09.2 10.4 0.5 K 14 °C 71%
LMV-J-U--
Az Alt Ra Dec
Venus 223.5608° 53.15412° 5h34m55s 23°34'07"
Mars 268.37473° 15.144133° 2h02m50s 11°18'42"
Jupiter 246.28009° 40.129395° 4h09m00s 20°16'20"
Saturn 291.53745° -21.06682° 23h23m13s -6°01'58"
Uranus 254.509° 33.551975° 3h30m04s 18°42'57"
Neptune 285.9817° -11.820054° 0h01m22s -1°13'39"
Pluto 336.3402° -55.952667° 20h17m30s -22°54'46"
18 64 95 1 1.91 4 2 23 m/s 01.5 04.9 0.6 K 14 °C 72%
LMV-J-U--
Az Alt Ra Dec
Venus 241.99377° 46.239567° 5h35m08s 23°34'21"
Mars 280.5069° 6.5623236° 2h02m57s 11°19'21"
Jupiter 260.3647° 31.802244° 4h09m03s 20°16'27"
Saturn 305.82297° -28.707567° 23h23m13s -6°01'57"
Uranus 267.54636° 24.965189° 3h30m05s 18°42'59"
Neptune 299.2584° -19.857725° 0h01m22s -1°13'39"
Pluto 2.1099906° -57.59482° 20h17m30s -22°54'47"
19 68 93 0 1.86 4 2 23 m/s 01.5 04.9 0.6 K 13 °C 77%
LMV-J----
Az Alt Ra Dec
Venus 256.9864° 38.12026° 5h35m21s 23°34'34"
Mars 292.66815° -1.14297° 2h03m04s 11°19'59"
Jupiter 272.90134° 23.131332° 4h09m05s 20°16'33"
Saturn 321.967° -34.98914° 23h23m13s -6°01'55"
Uranus 279.61804° 16.299406° 3h30m05s 18°43'01"
Neptune 313.86035° -26.855862° 0h01m22s -1°13'39"
Pluto 27.51149° -55.351017° 20h17m29s -22°54'48"
20 60 75 0 1.96 4 2 23 m/s 01.5 04.9 0.6 K 12 °C 80%
LMV------
Az Alt Ra Dec
Venus 269.88623° 29.514734° 5h35m35s 23°34'48"
Mars 305.34763° -8.735324° 2h03m11s 11°20'38"
Jupiter 284.71786° 14.559857° 4h09m07s 20°16'39"
Saturn 340.17734° -39.211086° 23h23m14s -6°01'55"
Uranus 291.39673° 7.967046° 3h30m06s 18°43'03"
Neptune 330.15295° -32.223846° 0h01m22s -1°13'38"
Pluto 49.018° -49.93607° 20h17m29s -22°54'49"
21 47 49 0 2.14 4 2 23 m/s 01.5 04.9 0.7 K 11 °C 83%
LMV------
Az Alt Ra Dec
Venus 281.7085° 20.902716° 5h35m48s 23°35'02"
Mars 318.92227° -15.174335° 2h03m18s 11°21'17"
Jupiter 296.42514° 6.485198° 4h09m10s 20°16'46"
Saturn 359.85104° -40.72614° 23h23m15s -6°01'54"
Uranus 303.39316° 0.59127814° 3h30m06s 18°43'05"
Neptune 348.03818° -35.338623° 0h01m22s -1°13'37"
Pluto 66.30174° -42.570087° 20h17m29s -22°54'50"
22 37 27 0 2.15 4 2 23 m/s 01.5 04.9 0.7 K 10 °C 86%
L--------
Az Alt Ra Dec
Venus 293.16068° 12.658536° 5h36m01s 23°35'15"
Mars 333.5779° -19.998356° 2h03m25s 11°21'56"
Jupiter 308.47684° -0.34507313° 4h09m12s 20°16'52"
Saturn 19.5369° -39.254326° 23h23m15s -6°01'52"
Uranus 315.98337° -5.831713° 3h30m07s 18°43'07"
Neptune 6.7153854° -35.73827° 0h01m22s -1°13'37"
Pluto 80.60248° -34.222786° 20h17m29s -22°54'51"
23 35 14 0 2.19 4 2 22 m/s 01.5 04.9 0.7 K 9 °C 89%
L--------
Az Alt Ra Dec
Venus 304.7442° 5.158007° 5h36m15s 23°35'29"
Mars 349.18863° -22.767216° 2h03m32s 11°22'35"
Jupiter 321.1855° -6.4196916° 4h09m15s 20°16'59"
Saturn 37.775635° -35.06797° 23h23m15s -6°01'51"
Uranus 329.38528° -11.114161° 3h30m07s 18°43'09"
Neptune 24.935373° -33.35683° 0h01m22s -1°13'37"
Pluto 93.16194° -25.530323° 20h17m28s -22°54'52"
Thu 2024-06-13
sunrise: 04:25 sunset: 21:43 moonrise: 11:56 moonset: 01:26 moonphase: 43%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 37 5 0 2.14 3 1 22 m/s 01.5 04.9 0.6 K 8 °C 91%
L--------
Az Alt Ra Dec
Venus 316.8083° -0.84412307° 5h36m28s 23°35'42"
Mars 5.263217° -23.177912° 2h03m39s 11°23'13"
Jupiter 334.68884° -11.042647° 4h09m17s 20°17'06"
Saturn 53.949997° -28.811348° 23h23m15s -6°01'50"
Uranus 343.596° -14.591676° 3h30m08s 18°43'11"
Neptune 41.716007° -28.564165° 0h01m22s -1°13'36"
Pluto 104.88839° -16.93232° 20h17m28s -22°54'52"
1 35 0 0 2.03 3 1 20 m/s 01.0 04.9 0.6 K 8 °C 91%
L-------P
Az Alt Ra Dec
Venus 329.5491° -6.0280886° 5h36m42s 23°35'55"
Mars 21.10038° -21.181389° 2h03m46s 11°23'52"
Jupiter 348.8932° -13.764378° 4h09m19s 20°17'12"
Saturn 68.25907° -21.18576° 23h23m15s -6°01'49"
Uranus 358.34543° -15.959987° 3h30m09s 18°43'13"
Neptune 56.77199° -21.962824° 0h01m22s -1°13'36"
Pluto 116.422386° -8.784527° 20h17m28s -22°54'54"
2 24 0 29 2.05 3 1 19 m/s 01.9 04.9 0.6 K 7 °C 90%
-----S--P
Az Alt Ra Dec
Venus 342.97357° -9.521689° 5h36m55s 23°36'09"
